Description
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1 Sq x 1-1/8 Sq |
| Concavity | Standard |
| Concavity Specification | 1.50 Inch |
| Diameter | 16 Inch |
| Edge | Notched |
| Hole Type | Combo Hole |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness – Inch or Gauge | 7 Gauge |
| Thickness – MM | 4.5 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 114-16090203N, 114-BC16090203, 121-412039, 121-412168, 2053BC1609-02-03, 489, 602-489, 847810014915, AR272039, BC16070203, BC1609-02-03, BC16090203, tl-disc-and-coulter, tl-disc-and-coulter–concave-disc-blades |









