Description
This is a empty tank with no media in it at all. Can be used most commonly with activated carbon, or with deionization (DI) resin.
– 8″ x 18″ Mineral Tank, Black in Color- 890S Tank Head, 3/4″ In/out- Drop Pipe with top and bottom Distributor- Garden Hose connections on the inlet and outlet
Uses– Deionization (Di) Resin Tank- Carbon Tank – Multimedia filter tank
Specifications
| Tank | Cu. Ft. | Wt, lb | Diameter (in) | Height (in) | In/Out (GHT*) |
Min. DI Capacity (as CaCO3 Grains) |
| 618 | 0.25 | 22 | 6″ | 18″ | 3/4″ | 2,650 |
| 818 | 0.44 | 37 | 8″ | 18″ | 3/4″ | 4,660 |
| 635 | 0.60 | 46 | 6″ | 35″ | 3/4″ | 6,360 |
| 835 | 1.00 | 72 | 8″ | 35″ | 3/4″ | 10,600 |
| 844† | 1.25 | 94 | 8″ | 44″ | 3/4″ | 13,250 |
| 1447† | 3.75 | 280 | 14″ | 47″ | 1″ | 39,750 |
† Contact usfor pricing and shipping options
Typical Uses
| – Car Wash | – Window Cleaning | – Boat Wash |
| – Semiconductor Manufacturing | – RV Wash | – Pharmaceuticals |
| – Solar Cell Manufacturing | – Laboratory Glass Washing | – Humidification Uses |
| – Plane Wash | – Trace Elemental Analysis | – Electronics Manufacturing |









